HUAXIA-HX404
Unfortunately we are out of Stock and will not be stocking these models anymore.
Call us if you require spare parts on these below models.
* 2-4 wheel drive selectable, with rear differential lock.
* Most are fitted with Front end loader [ FEL] and 4 in 1 bucket.
* Fitted with two sets of rear hydraulic remotes.
* Dual Clutch with two speed PTO.
* Most are fitted with Shuttle shift Transmission.
* Suspension seat.
* Side mounted gear Lever.
* local comprehensive Warranty and spare parts supply, no third party.
* Now proven in quality.
- Features
Drive type | 4WD |
Horsepower: | 40hp |
Overall length (front weight to link end): | 3350mm |
Overall width (outer wheel tread): | 1500mm |
Height to R.O.P.S (top): | 1900mm |
Height to canopy (top): | 1900mm |
Height to steering wheel: | 1700mm |
Ground clearance | : 340mm |
Tractor weight with ballast: | 1280kg |
Tractor weight with loader: | 1830kg |
Minimum turning radius | 3±0.2m |
Speed forward: | 2.1-31.97 |
Speed reverse: | 2.76-12.76 2.1-31.97, Shuttle shift |
Suspension Seat: | YES |
Hydraulic Remotes: | YES |
Step Through Deck: | YES |
Bonnet Engine Access: | YES |
PTO Clutch: | YES |
Air Conditioning: | NO |
- Engine Details
Engine manufacturer: | HuaYuan Lai Dong Engine |
Which other main china brands use this engine | : Foton Lovol,Dongfeng,SH |
Model: | LD4L22BT |
Type: | Water cooled,vertical |
Gross power(12hr rated power kW/hp): | 30 KW |
Cylinders: | 4 |
Bore and stroke: | 4*85mm*90mm |
Displacement: | 2.156L |
Speed rated at: | 2350r/min |
- Transmission /differential details
Transmission brand: | Huaxia |
Transmission type: | Central Gear Transmission [Foton style] |
Which other tractor brands use this type of Transmission: | Foton Lovol, DongFeng,SH |
Transmission Type: | Central Gear Transmission |
Gearbox: | (4+1)*2 gear shifts
8 forward/ 8 reverse, Shuttle shift |
Gears: | Spiral Bevel Gear |
Brake type: | Disc Brake |
Clutch type: | Double Clutch |
Rear differential lock: | yes |
PTO type: | Double Speed |
PTO rotating speed: | 540/720rpm |
PTO kW/HP: | 21.8 KW/35HP |
3PL capacity at Ball End: | 5.29KN |
- Tyres
Front tyre size - Agricultural: | 750-16 |
Rear tyre size - Agricultural: | 11.2-24 |
Front tyre size - Turf: | NO |
Rear tyre size - Turf: | NO |
Front tyre size - Industrial: | N/A |
Rear tyre size - Industrial: | N/A |
- Front end loader
Hydraulic pumps Brand: | Weifang Xi Xiang |
Pump model: | HLCB-D06/06 |
Model No: | TZ-4 |
Supply: | Factory in China |
Loader Control: | Hydraulic system |
Bucket width: | 1600mm |
Quick Release from Tractor: | YES |
Quick Release Bucket: | YES |
(A) Lift height at Pivot Point: | 2000mm |
(B) Dump clearance: | 900mm |
(D) Crowd angle: | 42° |
(E) Dump angle: | 47° |
Lifting capacity: | 0.23m³ |
Weight: | 550kg |
* Specifications can change at any time, without notice, so please check with our staff to be sure