HUAXIA-HX554
Unfortunately we are out of Stock and will not be stocking these models anymore.
Call us if you require spare parts on these below models.
* 2-4 wheel drive selectable, with rear differential lock.
* Most are fitted with Front end loader [ FEL] and 4 in 1 bucket.
* Fitted with two sets of rear hydraulic remotes.
* Dual Clutch with two speed PTO.
* Most are fitted with Shuttle shift Transmission.
* Suspension seat.
* Side mounted gear Lever.
* local comprehensive Warranty and spare parts supply, no third party.
* Now proven in quality.
* The Chassis used is the larger heavy duty 12F/12R Chassis, that we pay around 25% more for in China.
- Features
Drive type | 4WD |
Horsepower: | 55hp |
Overall length (front weight to link end): | 4200mm |
Overall width (outer wheel tread): | 1910mm |
Height to R.O.P.S (top): | 3500mm |
Height to canopy (top): | 3550m |
Height to steering wheel: | 2000mm |
Ground clearance | 410mm |
Tractor weight with ballast: | 2700kg |
Tractor weight with loader: | 3500kg |
Minimum turning radius | 4.3±0.2m |
Speed forward: | 3.06-37.5 |
Speed reverse: | 3.61-37.2 |
Suspension Seat: | YES |
Hydraulic Remotes: | YES |
Step Through Deck: | YES |
Bonnet Engine Access: | YES |
PTO Clutch: | YES |
Air Conditioning: | NO |
- Engine Details
Engine manufacturer: | Jiang Huai Dong Li Engine[JD Engine] |
Which other main china brands use this engine | : Foton Lovol,Dongfeng,SH |
Model: | JD4102 |
Type: | Water cooled,vertical |
Gross power(12hr rated power kW/hp): | 41 KW |
Cylinders: | 4 |
Bore and stroke: | 4*85mm*102mm |
Displacement: | 3.43L |
Speed rated at: | 2300/2400r |
- Transmission /differential details
Transmission brand: | Foton transmission manufacture |
Transmission type: | Central Gear Transmission |
Which other tractor brands use this type of Transmission: | Foton |
Transmission Type: | Central Gear Transmission |
Gearbox: | 12 / 12 (include shuttle shift) |
Gears: | Spiral Bevel Gear |
Brake type: | Disc Brake |
Clutch type: | Dry friction, constant conjunction, double clutch |
Rear differential lock: | yes |
PTO type: | Double Speed |
PTO rotating speed: | 540/1000rpm |
PTO kW/HP: | 43.7KW/70HP |
- Tyres
Front tyre size - Agricultural: | 830-20 |
Rear tyre size - Agricultural: | 14.9-28 |
Front tyre size - Turf: | NO |
Rear tyre size - Turf: | NO |
Front tyre size - Industrial: | N/A |
Rear tyre size - Industrial: | N/A |
- Front end loader
Hydraulic pumps Brand: | Foton |
Pump model: | CBT-F-312FHL-FT |
Model No: | TZ-10 |
Supply: | Factory in China |
Loader Control: | Hydraulic system |
Bucket width: | 1750mm |
Quick Release from Tractor: | YES |
Quick Release Bucket: | YES |
(A) Lift height at Pivot Point: | 2400mm |
(B) Dump clearance: | 1000mm |
(D) Crowd angle: | 42° |
(E) Dump angle: | 46° |
Lifting capacity: | 0.6m³ |
* Specifications can change at any time, without notice, so please check with our staff to be sure