YTO-X904
Price : SOLD
[ Price was set on the 03/19, depend on availability and can change without notice]
- Features
1. The 90HP 4 x 4 wheeled tractor is equipped with 4-cylinder diesel engine designed by UK Racado technology.
Besides the great torque and the strong power range, this agricultural tractor boasts of good fuel consumption and so also provides for a good environmental outcome.
2. Reliable, Robust transmission system with technology from famous European manufacturers and so proven over many years.
Shuttle shift transmission, 12F+12R making for efficient operation and mobility in both the forward/reverse range of gears.
3. The front differential is the updated robust planetary type differential, so significantly increasing front wheel traction and life span.
4. Fitted with the LUK quality dual clutch system, giving you the life span of clutch that you deserve.
5. Steer with ease, as the tractor is fitted with hydraulic power steering.
6. The braking required functions through a wet disc brake system.
7. The PTO is designed with synchronized and independent PTO double-speed power output.
8. Fitted with 2 sets of rear hydraulic remotes for any 3 point linkage implement that may need hydraulic pressure.
9. Operator comfort with the cabin fitted with Air conditioning. Full suspension seat, adjustable in height and suspension.
10. Yes also is included is a Front End loader and 4 in 1 bucket. Joist stick controlled, for ease of use.
- Technical Parameters
Model |
YTO-X704 | YTO-X754 | YTO-X804 | YTO-X854 | YTO-X904 | YTO-LX954 |
Tractor | ||||||
Drive Type | 4×4 | |||||
Overall Dimensions (L×W×H)(mm) | 4250×2145×2650 | 4350×2170×2740 | 4350×2300 ×2765 | 4350×2100 ×2765 | ||
Wheel Base (mm) | 2314 | |||||
Min. Ground Clearance (mm) | 370 | 430 | 440 | |||
Min. Operating Mass (kg)(with cab and counterweight rack) | 3540 | 3675 | 3920 | |||
Tyre Size (F/R) | 11.2-24/16.9-30 | 11.2-28/13.6-38 | 13.6-24/16.9-34 | |||
Wheel Track (F/R)(mm) | 1569-2005/1500-2100 | 1630-1960/1500-2100 | 1562-2000/1520-2120 | |||
Number of Transmission Gears (F/R) | 12/4 | |||||
Gear Shift (F/R) | 1.54-25.46/ 4.02-12.07 | 1.54-25.46/ 4.02-12.07 | 1.63-26.82/ 4.23-12.69 | 1.64-26.97/ 4.26-12.76 | 1.65-27.17/ 4.28-12.85 | 2.17-36.74/ 5.64-17.39 |
Lifting Force (610mm)(KN) | ≥21.9 | |||||
Lifting Force (Link Joint)(KN) | ≥25.6 | |||||
Diesel Engine | ||||||
Type | 4-cylinder, vertical, water cooled, four stroke, direct injection combustion chamber, normally aspirated |
4-cylinder, vertical, water cooled, four stroke, direct injection combustion chamber, turbocharging air-air intercooling | ||||
Displacement (L) | 4.33 | 4.95 | 4.95 | 5.13 | 5.13 | 4.33 |
Rated Power/Rotating Speed (kW/rpm) | 51.5/2300 | 55/2300 | 59/2300 | 62.5/2300 | 66.2/2300 | 70/2300 |
* Specifications can change at any time, without notice, so please check with our staff to be sure